:::Corsa Tris:::

Versione Completa   Stampa   Cerca   Utenti   Iscriviti     Condividi : FacebookTwitter
Pagine: 1, 2, [3], 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, ..., 58, 59, 60, 61, 62, 63, 64, 65, 66, 67
  1. Mer 24.5.23 h 18.10 MI 1.400 p.d. (62 risposte, al: 25/05/2023 10:55)
  2. Mar 23.5.23 h 18.25 TA 1600 (76 risposte, al: 24/05/2023 11:33)
  3. Lun 22.5.23 h 18.05 Red 1400 (55 risposte, al: 22/05/2023 21:38)
  4. Dom 21.5.23 h 19.20 RM 2400 (61 risposte, al: 22/05/2023 02:20)
  5. Sab 20.5.23 h 18.15 MI gl 1800 (78 risposte, al: 21/05/2023 07:12)
  6. Ven. 19.5.23 h 18.00 NA 2060/80 (102 risposte, al: 19/05/2023 19:22)
  7. Gio 18.5.23 h 19.00 FI 1800 (79 risposte, al: 19/05/2023 08:43)
  8. Mer. 17.5.23 h. 18.10 MI 1400 (72 risposte, al: 17/05/2023 20:52)
  9. Mar 16.5.23 h 18.25 TA 1600 (69 risposte, al: 16/05/2023 23:00)
  10. Lun 15.5.23 h 17.50 Catteri 2410 (52 risposte, al: 16/05/2023 19:43)
  11. Dom 14.5.23 h 17.35 RM gl 1800 (63 risposte, al: 15/05/2023 00:50)
  12. Sab 13.5.23 h 17.40 PA 1600 (52 risposte, al: 14/05/2023 00:07)
  13. Ven 12.5.23 h 17.35 FO 2200/220/240 (66 risposte, al: 12/05/2023 18:56)
  14. Giov 11.5.23 h 19.00 FI gl mt 1500 (75 risposte, al: 12/05/2023 11:39)
  15. Mer 10.5.22 h 17.55 PD 2040/60/80 (40 risposte, al: 10/05/2023 19:52)
  16. Mar 9.5.23 h 17.30 RM 1900 (70 risposte, al: 09/05/2023 20:42)
  17. Lun 8.5.23 h 18.30 Roscommon 1490 (28 risposte, al: 08/05/2023 18:44)
  18. Dom 7.5.23 h 19.10 TA 2020/40 (86 risposte, al: 08/05/2023 17:27)
  19. Sab 6.5.23 h 18.05 MI 1200 (84 risposte, al: 07/05/2023 20:47)
  20. Ven 5.5.23 h 17.30 RM 2200 (66 risposte, al: 05/05/2023 19:37)
  21. Mer3-5-23 h.17.35 RM 2060/80 (82 risposte, al: 04/05/2023 23:51)
  22. Giov 4.5.23 h 18.20 FI gl mt 1500 (80 risposte, al: 04/05/2023 20:02)
  23. Mar 2.5.23 h 18.10 TS 1660 (68 risposte, al: 03/05/2023 02:23)
  24. Lun 1.5.23h.17.20 Roma gl 1600 (84 risposte, al: 02/05/2023 19:28)
  25. Dom 30.4.23 h 16.20 NA 2100 (86 risposte, al: 02/05/2023 19:27)
  26. Ven 28.4.23 17.05 MO 2080/100/120 (64 risposte, al: 29/04/2023 18:45)
  27. Giov 27.4.23 h 17.40 BO 2060/80 (84 risposte, al: 28/04/2023 19:08)
  28. Mercoledì 26.4.23 h 18.10 Milano gl mt 2.000 p.m. (50 risposte, al: 27/04/2023 18:26)
  29. Mar 25.4.23 h 18.45 FI mt 2200 (89 risposte, al: 25/04/2023 20:41)
  30. Lun 24.4.23 h 16.35 Pontef 1610 (51 risposte, al: 24/04/2023 18:02)
  31. Dom 23.4.23 h 18.15 MI 1500 (56 risposte, al: 24/04/2023 17:32)
  32. Sab 22.4.23 h 17.50 TV 2060 (56 risposte, al: 23/04/2023 16:47)
  33. Ven 21.4.23 17.55 NA 2060/80/100 (68 risposte, al: 21/04/2023 20:48)
  34. Gio. 20.4.23 h 18.20 FI gl 1500 . (94 risposte, al: 21/04/2023 08:03)
  35. Mer 19.4.23 h 18.25 PA 1600 (56 risposte, al: 19/04/2023 22:03)
  36. Mar 18.4.23 17.50 Mi 2700.20.40 (68 risposte, al: 19/04/2023 19:26)
  37. Lun 17.4.23 h 17.40 Redcar 2000 (70 risposte, al: 18/04/2023 12:38)
  38. Dom 16.4.23 h 17.30 TO mt 2060 (63 risposte, al: 17/04/2023 11:35)
  39. Sab 5.4.23 h18.10 FI gl 1200 (56 risposte, al: 15/04/2023 19:56)
  40. Ven 14.4.23 h 17.25 RM 1600 aw (84 risposte, al: 15/04/2023 18:44)
  41. Giov 13.4.23 h 17.30 BO 1660/80 (68 risposte, al: 13/04/2023 20:47)
  42. Mer 12.4.23 17.45 AV 2040/60/80 (67 risposte, al: 12/04/2023 19:02)
  43. Mar 11.4.23 h 17.40 FI 2020/40 (70 risposte, al: 12/04/2023 18:35)
  44. Lun.10.4.23 h 17.00 TO 1600 (47 risposte, al: 11/04/2023 10:42)
  45. Dom 9.4.23 h 18.50 MI 1400 (59 risposte, al: 09/04/2023 20:10)
  46. Sab 8.4.23 h 17.50 TV 2060/80 (88 risposte, al: 08/04/2023 23:01)
  47. Ven.7.4.23 h 17.45 MI 1650-70 (55 risposte, al: 08/04/2023 11:20)
  48. Gio 6.4.23 h 17.15 PI 2000 (71 risposte, al: 06/04/2023 20:00)
  49. Mer 5.4.23 h 18.20 MI 1800 (58 risposte, al: 05/04/2023 19:23)
  50. Mart 4.4.23 h 17.30 RM 1600 (90 risposte, al: 04/04/2023 23:31)
  51. Lun 3.4.23 h 14.30 Ludlow 3150 (76 risposte, al: 04/04/2023 11:34)
  52. Dom 2.4.23 18.35 Pisa gl. 1600. (51 risposte, al: 02/04/2023 21:03)
  53. Ven 31.3.23 h 17.25 RM gl 1200 (85 risposte, al: 02/04/2023 20:08)
  54. Sa 1.4 23 h. 17.20 MI 1400 (48 risposte, al: 02/04/2023 10:45)
  55. Gio 30.3.23 h 17.55 BO 2060/80 (64 risposte, al: 30/03/2023 20:15)
  56. Me 29.3.23 17.25 AV 2040.60.80 (77 risposte, al: 29/03/2023 20:58)
  57. Ma 28.3.23 h 17.30 RM gl mt 1500 (72 risposte, al: 29/03/2023 18:30)
  58. Lun 27.3.23 14.30 Wincanton 3050 (65 risposte, al: 27/03/2023 18:02)
  59. Dom 26.3.23 h 17.55 BO 1660 (44 risposte, al: 26/03/2023 22:44)
  60. Sab 25.3.23 17.30 PA 2000/2020 (64 risposte, al: 25/03/2023 20:40)
  61. Ven 24.3.23 h 17.35 FO 2200/220 (105 risposte, al: 24/03/2023 20:11)
  62. Gio 23.3.23 h 17.35 BO 2060/80 (73 risposte, al: 23/03/2023 19:36)
  63. Merc. 22.3.23 h 17.00 VA mt 2100 (46 risposte, al: 22/03/2023 21:50)
  64. Mar 21.3.23 h. 17.20 TA mt 1600 (77 risposte, al: 22/03/2023 16:05)
  65. Lun 20.3.23 h 17.45 Taunton 3290 (75 risposte, al: 20/03/2023 19:25)
  66. Dom 19.3.23 h. 17.25 Pisa mt 1.200 (76 risposte, al: 20/03/2023 13:52)
  67. Sab 18.3.23 h 17.35 SR mt 1600 (68 risposte, al: 18/03/2023 19:38)
  68. Ven 17.3.23 17.15 Na 3060.80.100 (87 risposte, al: 18/03/2023 18:07)
  69. Gio 16.3.23 h 17.10 BO mt 1660/80 (69 risposte, al: 17/03/2023 13:07)
  70. Merc. 15.3.23 17.35 RM 2060/80 (90 risposte, al: 16/03/2023 15:45)
  71. Mar14.3.23 h 17.20 TA mt 1600 (80 risposte, al: 15/03/2023 18:58)
  72. Lun 13.3.23 h 18.05 Taunton 3800 (66 risposte, al: 14/03/2023 18:05)
  73. Dom.12.3.23 h 16.50 PD 1640 (56 risposte, al: 14/03/2023 02:27)
  74. Sab 11.3.23 h 17.30 BO mt 2060/80 (53 risposte, al: 11/03/2023 19:14)
  75. Ven 10.3.23 h 17.30 RM mt 1200 (65 risposte, al: 10/03/2023 19:22)
  76. Gio 9.3.23 17.35 BO 2060/80 (90 risposte, al: 10/03/2023 11:13)
  77. Merc. 8.3.23 h 17.35 RM 1640 (61 risposte, al: 09/03/2023 08:46)
  78. Mar 7.3.23 h 17.30 RM gl mt 1800 (48 risposte, al: 07/03/2023 18:26)
  79. Lun 6.3.23 h.16.25 Leopard 4800 (67 risposte, al: 07/03/2023 18:23)
  80. Dom 5.3.23 h 17.50 PI mt 1600 (65 risposte, al: 06/03/2023 10:35)
  81. Sab 4.3.23 h 16.55 SR gl. mt 1700 (45 risposte, al: 04/03/2023 21:51)
  82. Ven 3.3.23 h 17.15 NA mt 2060/80 (58 risposte, al: 03/03/2023 18:47)
  83. Merc. 1.3.23 h 17.40 TO 2060/80 (55 risposte, al: 03/03/2023 17:51)
  84. Gio 2.3.23 h 17.10 BO mt 2460/80 (48 risposte, al: 03/03/2023 17:50)
  85. Mar 28.2.23 h. 17.00 TA mt.2020 (59 risposte, al: 03/03/2023 13:57)
  86. Lun 27.2.23 h. 16.50 Ayr 4.090 (45 risposte, al: 28/02/2023 09:18)
  87. Dom.26.2.23 h 16.25 MI 2.250 (50 risposte, al: 26/02/2023 17:59)
  88. Sab 25.2.23 h 16.55 SR 1200 (46 risposte, al: 26/02/2023 07:58)
  89. Ven 24.2.23 h 17.30 RM 1600 AW (62 risposte, al: 24/02/2023 19:18)
  90. Gio 23.2.23 h 17.05 BO 2060/80 (80 risposte, al: 24/02/2023 02:32)
  91. Mer 22.2.23 17.10 PA 2000.20.40 (89 risposte, al: 23/02/2023 18:06)
  92. Mar 21.2.23 h 17.00 TA mt 1600 (49 risposte, al: 21/02/2023 18:08)
  93. Lun 20.2.23 h 15.52 CSM mt 1300 (64 risposte, al: 21/02/2023 17:58)
  94. Dom 19.2.23 h 16.55 Pisa mt 1750 (48 risposte, al: 20/02/2023 12:43)
  95. Sab 18.2 23 h 17.05 AV mt 1660 (61 risposte, al: 18/02/2023 19:08)
  96. Ven 17.2.23 16.50 FO 2200/220 (81 risposte, al: 17/02/2023 20:03)
  97. Giov. 16.2.23 17.05 CdS 2020/40 (67 risposte, al: 16/02/2023 22:12)
  98. Mer 15.2.23 h 16.55 AB 2060/80 (80 risposte, al: 15/02/2023 19:13)
  99. Mar 14.2.23 h 17.20 TA 1600 (84 risposte, al: 15/02/2023 18:02)
  100. Lun 13.2.23 h 15.52 Pau 1600 AW (50 risposte, al: 14/02/2023 09:34)
  101. Dom.12.2.23 h 17.25 Pisa 1500 (70 risposte, al: 12/02/2023 20:27)
  102. Sab 11.2.23 h 17.00 RM 2060/80 (26 risposte, al: 11/02/2023 20:14)
  103. Ven 10.2 23 h 17.30 RM 2300 AW (44 risposte, al: 10/02/2023 18:49)
  104. Gio 9.2.23 h17.20 Cagnes 1600 AW (54 risposte, al: 09/02/2023 18:26)
  105. Mer 8.2.23 h 17.00 AV 2040/60 (72 risposte, al: 09/02/2023 09:28)
  106. Mar 7.2.23 h 17.20 TA 1600 (54 risposte, al: 07/02/2023 17:55)
  107. Lun 6.2.23 h 15.52 Cha 1600 A.W. (35 risposte, al: 06/02/2023 17:35)
  108. Dom 5.2.23 h. 17.20 Pisa 1500 (69 risposte, al: 05/02/2023 18:56)
  109. Sab 4.2.23 16.55 SR 1100 pp (46 risposte, al: 05/02/2023 14:38)
  110. Ven 3.2.23 17.00 NA 2060/80/100 (73 risposte, al: 03/02/2023 20:10)
  111. Gio 2.2.2023 h 17.05 PI mt 2000 (58 risposte, al: 02/02/2023 19:08)
  112. Mer 1.2.3 16.45 VA 2100 (84 risposte, al: 01/02/2023 17:58)
  113. Mar 31.1.23 17.20 Cagnes SM 1.500 (66 risposte, al: 31/01/2023 19:02)
  114. Lun.30.1.23 h 17.20 Vinc 2700 ns. (42 risposte, al: 30/01/2023 19:00)
  115. Dom.29.1.23 16.25 Vinc 2700 (85 risposte, al: 30/01/2023 18:44)
  116. Sab 28.1.23 h 15.55 NA mt.1000 (35 risposte, al: 28/01/2023 16:34)
  117. Ven 27.1.23 17.00 NA 2060/80/100 (110 risposte, al: 27/01/2023 19:21)
  118. Gio 26.1.23 h 16.50 CdS 2020/40 (52 risposte, al: 26/01/2023 17:35)
  119. Merc. 25.1.23 h 16.45 VA mt 1500 (38 risposte, al: 25/01/2023 20:16)
  120. Mar 24.1.23 16.05 TS 2480/500/520 (36 risposte, al: 24/01/2023 16:51)
  121. Lun 23.1.23 h 16.45 Cagnes mt 1500 (59 risposte, al: 23/01/2023 18:11)
  122. Dom.22.1.23 h 16.20 PI 1500 (51 risposte, al: 22/01/2023 18:25)
  123. Sab 21.1.23 h 16.20 RM 1640 (52 risposte, al: 22/01/2023 17:40)
  124. Ven 20.1.23 h 16.30 PD 2040/60 (55 risposte, al: 20/01/2023 20:17)
  125. Gio 19.1.23 h.16.30 CdS 2020/40 (79 risposte, al: 20/01/2023 00:10)
  126. Mer 18.1.23 16.35 AV mt 2040/60 (84 risposte, al: 19/01/2023 17:20)
  127. Mar 17.1.23 h 16.50 KE mt 1207 (77 risposte, al: 18/01/2023 17:53)
  128. Lun 16.1.23 h. 16.50 Cagnes s M mt 2150 (53 risposte, al: 17/01/2023 17:45)
  129. Dom 15.1.23 h 16.50 PI mt 1600 (51 risposte, al: 16/01/2023 17:23)
  130. Sab.14.1.22 h 16.35 AV mt 1660 (44 risposte, al: 14/01/2023 19:38)
  131. Ven 13.1.22 16.45 RM mt 1600 A.W: (56 risposte, al: 13/01/2023 21:37)
  132. Gio 12.1.23 h 16.15 CdS mt 1600 (65 risposte, al: 12/01/2023 21:52)
  133. Merc. 11.1.23 h 16.20 Roma tr. mt 2060/80 (83 risposte, al: 11/01/2023 17:58)
  134. Mar 10.1.23 h 17.20 Vinc 2100 (45 risposte, al: 11/01/2023 17:25)
  135. Lun 9.1.23 h 15.52 Pau mt 2400 AW (52 risposte, al: 09/01/2023 18:21)
  136. Dom 8.1.23 h 17.35 Vinc mt 2700 (61 risposte, al: 09/01/2023 09:16)
  137. Sab 7.1.23 h 16.25 PA mt 1600 (50 risposte, al: 09/01/2023 00:45)
  138. Ven 6.1.23 h 17.10 BO mt 2060/80 (50 risposte, al: 06/01/2023 18:37)
  139. Giov. 5.1.23 h 16.15 CdS mt 2060 (88 risposte, al: 05/01/2023 22:02)
  140. Merc. 4.1.23 h 16.35 LI mt 1500 (39 risposte, al: 04/01/2023 19:10)
  141. Mar 3.1.23 h 16.15 FI mt 1600 (31 risposte, al: 03/01/2023 20:00)
  142. Lu 2.1.23 15.35 Pau 2.000 A.W. (68 risposte, al: 02/01/2023 21:58)
  143. Dom 1° Gennaio23 h 16.35 PI 2200 (41 risposte, al: 01/01/2023 19:02)
  144. Sab 31.12.33 h 16.15 AV mt 1660 (58 risposte, al: 31/12/2022 17:42)
  145. Ven 30.12.22 16.35 MG 2100/120 (48 risposte, al: 31/12/2022 16:45)
  146. Gio 29.12.22 16.20 BO mt 2060/80 (42 risposte, al: 29/12/2022 19:24)
  147. Mer 28.12.22 16.35AV mt 2040-80 (49 risposte, al: 28/12/2022 20:22)
  148. Mar 27.12.22 h 16.20 FI mt 2020 (31 risposte, al: 28/12/2022 17:24)
  149. Martedì 27.12.22 h 16.20 Firenze mt 2020 (6 risposte, al: 27/12/2022 17:40)
  150. Lunedì 26.12.22 h 17.15 Siracusa gl mt 2100 p.picc. (45 risposte, al: 27/12/2022 17:38)
  151. Sab 24.12.22 h 16.05 LI mt 2250 (81 risposte, al: 25/12/2022 17:19)
  152. Ven 23.12.22 h 16.25 TV mt 2060/80/100 (44 risposte, al: 23/12/2022 18:51)
  153. Gio 22.12.22 h.16.20 PI mt 1500 (48 risposte, al: 22/12/2022 17:12)
  154. Mer 21.12.22 h 16.20 VA mt 1500 (42 risposte, al: 21/12/2022 18:43)
  155. Mar 20.12.22 h 17.05 TA 2020/40 (76 risposte, al: 21/12/2022 08:29)
  156. Lun 19.12.22 15.52 L Mans 2950/75 (57 risposte, al: 19/12/2022 18:42)
  157. Dom 18.12.22 h 16.30 mt 1600 (37 risposte, al: 18/12/2022 19:28)
  158. Sab 17.12.22 16.15 TO mt 2060/80 (29 risposte, al: 18/12/2022 00:17)
  159. Ven 16.12.22 h 16.30 NA 2060/80/100 (50 risposte, al: 17/12/2022 18:24)
  160. Giov 15.12.22 h 16.10 BO mt 2060/80 (34 risposte, al: 15/12/2022 17:15)
  161. Mer 14.12.22 16.30 FO gl mt 1650 (49 risposte, al: 15/12/2022 11:04)
  162. Mar 13.12.22 h 17.35 TA mt 1600 (65 risposte, al: 14/12/2022 00:13)
  163. Lun 12.12.22 15.35 MA mt3000/25 (69 risposte, al: 12/12/2022 18:51)
  164. Dom. 11.12.22 h 18.35 C d S mt 2020/40/60 (56 risposte, al: 11/12/2022 19:32)
  165. Sab 10.12.22 h 16.25 AV mt 1660 (49 risposte, al: 10/12/2022 19:10)
  166. Ven 9.12.22 h 16.40 MG mt 2500/20 (53 risposte, al: 09/12/2022 23:46)
  167. Giov 8.12.22 h 16.30 NA mt 1600 (29 risposte, al: 08/12/2022 18:15)
  168. Merc 7.12.22 h 16.00 MI mt 1650 (33 risposte, al: 07/12/2022 17:04)
  169. Mar 6.12.22 h 17.35 TA mt 1600 (53 risposte, al: 06/12/2022 19:03)
  170. Lun 5.12.22 h 17.20 Vinc mt 2700 (36 risposte, al: 06/12/2022 18:55)
  171. Dom 4.12.22 h 15.55 PI mt 1600 (36 risposte, al: 04/12/2022 18:35)
  172. Sab 3.12.22 h 16.25 AV mt 1660 (16 risposte, al: 03/12/2022 18:48)
  173. Ven. 2.12.22 h 16.20 RM gl mt 1.400 AW (49 risposte, al: 02/12/2022 18:44)
  174. Giov.1-11-22 h 16.15 Milano mt 1650 (62 risposte, al: 01/12/2022 17:43)
  175. Merc. 30.11.22 h 16.15 Varese gl mt 2150 sabbia.. (47 risposte, al: 30/11/2022 18:01)
  176. Ma 29.11.22 h 17.35 TA mt 1600 (55 risposte, al: 29/11/2022 18:32)
  177. Lun.28.11.22 h 17.15 Kempton mt 1400 (51 risposte, al: 28/11/2022 18:19)
  178. Dom 27.11.22 h 16.20 RM gl mt 2200 (41 risposte, al: 28/11/2022 02:36)
  179. Sab 26.11.22 h 16.15 LI mt 1000 (31 risposte, al: 27/11/2022 11:42)
  180. Ven 25.11.22 h 16.40 NA mt 2060/80/100 (61 risposte, al: 25/11/2022 17:46)
  181. Gio 23.11.22 h 16.10 BO 2060/80 (37 risposte, al: 25/11/2022 10:04)
  182. Merc 23.11.22 h 16.15 VA gl mt 1.500 (28 risposte, al: 23/11/2022 18:00)
  183. Mar 22.11.22 h 17.35 TA mt 1600 (44 risposte, al: 22/11/2022 18:40)
  184. Lun. 21.11.22 h 17.20 Vinc mt 2700 (41 risposte, al: 22/11/2022 01:09)
  185. Dom 20.11.22 h 15.40 MO mt 2080 (29 risposte, al: 20/11/2022 19:47)
  186. Sab 19.11.22 h 16,35 SR mt 2000 (54 risposte, al: 19/11/2022 21:34)
  187. Ven 18.11.22 h 16.25 RO mt 1600 aw (56 risposte, al: 19/11/2022 00:50)
  188. Giov 17.11.22 h 16.10 BO mt 2060/80 (59 risposte, al: 18/11/2022 02:03)
  189. Mercoledì 16.11.22 Torino mt 2620/40/60 (32 risposte, al: 16/11/2022 17:37)
  190. Mar 15.11.22 h 17.35 TA mt 1600 (55 risposte, al: 15/11/2022 20:55)
  191. Lunedì 14.11.22 h 15.52 Le Mans gl mt 1400 erba (87 risposte, al: 14/11/2022 23:22)
  192. Dom. 13.11.22 h 16.45 NA tr mt 2100 (29 risposte, al: 13/11/2022 19:21)
  193. Sab 12.11.22 h 17.00 AV mt 1660 (29 risposte, al: 12/11/2022 17:34)
  194. Ven 11.11.22 h 16.40 NA mt 2060/80 (49 risposte, al: 11/11/2022 18:58)
  195. Giov 10.11.22 h 17.55 Vinc mt 2700 (39 risposte, al: 10/11/2022 18:38)
  196. Mer 9.11.22 h 16.25 FO mt 2.200 S. (68 risposte, al: 09/11/2022 20:58)
  197. Mar 8.11.22 h 17.25 TA mt 1600 (51 risposte, al: 08/11/2022 23:34)
  198. Lun 7.11.22 h 17.20 Vincen mt 2100 (55 risposte, al: 07/11/2022 20:49)
  199. Dom 6.11.22 h 16.05 RM gl mt 1200 (44 risposte, al: 07/11/2022 09:25)
  200. Sab 5.11.22 h 16.15 BO mt 2060/80 (42 risposte, al: 05/11/2022 23:43)
Questa è la versione 'lo-fi' del Forum Per visualizzare la versione completa clicca qui
Tutti gli orari sono GMT+01:00. Adesso sono le 20:36.
Copyright © 2000-2024 FFZ srl - www.freeforumzone.com